Tift County, Georgia

GAGenWeb Page  

Newspaper Items
File Description Size Date Submitter
17 Feb 1922 2K 5 June 2003 Winnette Stinson
20 Jan 1915 1K 11 Dec 2005 Candace (Teal) Gravelle
9 Jan 1918 1K 24 Jan 2006 Candace (Teal) Gravelle
26 Jun 1918 1K 30 Jan 2006 Candace (Teal) Gravelle
9 Oct 1918 1K 2 Feb 2006 Candace (Teal) Gravelle
18 Dec 1918 1K 4 Feb 2006 Candace (Teal) Gravelle
17 Sep 1919 1K 15 Feb 2006 Candace (Teal) Gravelle
5 Sep 1915 2K 16 Feb 2006 Linda Blum-Barton
19 Nov 1919 1K 19 Feb 2006 Candace (Teal) Gravelle
25 Feb 1918 .7K 27 Feb 2006 Candace (Teal) Gravelle
16 Jun 1920 2K 27 Feb 2006 Candace (Teal) Gravelle
1 Dec 1920 1K 9 Mar 2006 Candace (Teal) Gravelle
2 Feb 1921 1K 15 Mar 2006 Candace (Teal) Gravelle
20 Jul 1921 1K 23 Mar 2006 Candace (Teal) Gravelle
7 Sep 1921 1K 24 Mar 2006 Candace (Teal) Gravelle
12 Oct 1921 1K 27 Mar 2006 Candace (Teal) Gravelle
28 Jun 1922 .8K 8 Apr 2006 Candace (Teal) Gravelle
18 Oct 1907 4.4K 9 Apr 2006 Phyllis Thompson
23 Jun 1926 1K 3 Jul 2006 Candace (Teal) Gravelle
10 Nov 1926 1K 16 Jul 2006 Candace (Teal) Gravelle
22 Oct 1909 6.3K 20 Aug 2006 Candace (Teal) Gravelle
Valerie (Johnson) Freeman
2 Oct 1886 1.1K 8 Oct 2006 Candace (Teal) Gravelle
27 May 1898 1.3K 6 Nov 2006 Don Bankston
10 Dec 1931 2.6K 14 Jan 2007 Candace (Teal) Gravelle
11 Feb 1932 1.9K 15 Jan 2007 Candace (Teal) Gravelle
6 Dec 1934 1.2K 22 Jan 2007 Candace (Teal) Gravelle
19 Dec 1935 2.3K 4 Feb 2007 Candace (Teal) Gravelle
3 Sep 1936 1.4K 4 Feb 2007 Candace (Teal) Gravelle
8 April 1944 1.1K 21 April 2011 Wylie Sheppard Jr
1944 1.3K 21 April 2011 Wylie Sheppard Jr
27 June 1944 2.3K 17 May 2011 Wylie Sheppard Jr

Return to Tift County GAGenWeb Archives Table of Contents Page

© 1998 -   by Roger L. Nalls, Sr.

Contributed material property of submitter.